



Arknights Nian Style Sun Protective Clothing
Material composition: 100% polyester fiber
Please refer to the size chart below for sizing details. ā¬ā¬ā¬
Please note that this size chart is for Chinese clothing provided by Chinese manufacturers. Different styles of clothing have different corresponding size charts. Returns and exchanges can be costly, so please carefully check your measurements before ordering.
| Size | Shoulder sleeve length(cm) | Chest circumference(cm) | Length(cm) | Recommended height(cm) | Recommended weight(kg) |
| S | 70 | 106 | 62 | 155-160 | 45~47.5 |
| M | 72 | 110 | 64 | 160~170 | 47.5~57.5 |
| L | 74 | 114 | 66 | 170~175 | 57.5~67.5 |
| XL | 76 | 118 | 68 | 175~180 | 67.5~77.5 |
| XXL | 78 | 122 | 70 | 180~185 | 77.5~87.5 |
| XXXL | 80 | 126 | 72 | 185~190 | 87.5~95 |
Ā
Ā
Original: $25.98
-65%$25.98
$9.09Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Material composition: 100% polyester fiber
Please refer to the size chart below for sizing details. ā¬ā¬ā¬
Please note that this size chart is for Chinese clothing provided by Chinese manufacturers. Different styles of clothing have different corresponding size charts. Returns and exchanges can be costly, so please carefully check your measurements before ordering.
| Size | Shoulder sleeve length(cm) | Chest circumference(cm) | Length(cm) | Recommended height(cm) | Recommended weight(kg) |
| S | 70 | 106 | 62 | 155-160 | 45~47.5 |
| M | 72 | 110 | 64 | 160~170 | 47.5~57.5 |
| L | 74 | 114 | 66 | 170~175 | 57.5~67.5 |
| XL | 76 | 118 | 68 | 175~180 | 67.5~77.5 |
| XXL | 78 | 122 | 70 | 180~185 | 77.5~87.5 |
| XXXL | 80 | 126 | 72 | 185~190 | 87.5~95 |
Ā
Ā



















